Imperial 425 / 525 / 625 / 825 / 1000 | |
Elegant design with quality protection for Small Servers, Workstation & PCs.. Features :
|
MODEL | IMP-425A/AP | IMP-525A/AP | IMP-625A/AP | IMP-825A/AP | IMP-1000A/AP | |
OUTPUT | Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% | ||||
Frequency (on battery) | 50 or 60 Hz +/-1Hz | |||||
Voltage Regulation( AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
|||||
Transfer Time | 2 / 4 milliseconds, including detection time | |||||
INPUT | Voltage | 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 25% at line input | ||||
Frequency | 50 or 60 Hz +/- 10% (auto sensing) | |||||
PROTECTION & FILTERING |
Spike Protection | 1050 Joules | ||||
Unit Input | Breaker or fuse for overload & short circuit protection | |||||
Overload Protection | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | |||||
Telephone Protection | RJ-11 (1 in 2 out* or 1 in 1 out) compatible jacks for telephone surge protection. | |||||
Ethernet Protection* | RJ-45 compatible jacks for Ethernet network surge protection | |||||
Coaxial Protection | F1 terminal for cable TV/modem surge protection | |||||
Short Circuit | UPS output cut off immediately or input fuse protection | |||||
BATTERY | Type | Sealed, maintenance-free lead acid | ||||
Typical Recharge Time | 6 hours (to 90% of full capacity) | |||||
Back-up Time (a PC with 15" monitor) |
about 15 min | about 20 min | about 25 min | about 30 min | about 35 min | |
Protection | Auto discharge protection | |||||
PHYSICAL | Net Weight kg (lbs) | 5.8 (12.76) | 5.8 (12.76) | 6.3 (13.87) | 6.4 (14.1) | 6.5 (14.3) |
Shipping Weight Kg (Ibs) | 6.3 (13.87) | 6.3 (13.87) | 6.8 (14.97) | 6.9 (15.2) | 7.0 (15.4) | |
Dimension WxDxH (mm) | 105 x 334 x 168 (4.1" x 13.1" x 6.6") |
|||||
Input Inlet | NEMA 5-15P / IEC 320 | |||||
Receptacles | NEMA 5-15R (UPS outlets
x 3 or x 5*, Convenience
outlets x 3 or x 5*) IEC 320 female appliance coupler (UPS outlets x 3 or x 5*, Convenience outlets x 3 or x 5*) |
|||||
INTERFACE | USB / RS-232 | Detect battery low, Schedule UPS on/off, AC input/output power status display | ||||
ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | ||||
Battery Low | Rapid beeping sound (about 1.824 Hz) | |||||
Overload | Continuously beeping sound | |||||
ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | ||||
Audible Noise | <40dBA (1 meter from surface) | |||||
Storage Condition | 15,000 meter max. elevation |
BACK